Vijay Nagar, Indore, Madhya Pradesh
GST No. 23FIUPB0076E1ZG
Call 08047633253 94% Response Rate
Send Enquiry
| Capacity | 2000 pouch/hr |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Packaging Type | Pouche |
| Material | SS |
| Brand | HULIAN |
View Complete details
Minimum Order Quantity: 12 Unit
| Capacity | 80 Bottles/m |
| Voltage | 220 V |
| Sealing Size | 20 mm |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Weight | 22 kg |
| Power | 1.5 kW |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 60 Bottle/m |
| Usage/Application | Pharma Industry |
| Driven Type | Electric |
| Voltage | 240 V |
| Material | Stainless Steel |
| Weight | 69 kg |
| Phase | Single |
| Power | 3 kW |
View Complete details
Minimum Order Quantity: 20 Unit
| Automation Grade | Semi-Automatic |
| Power | 0.1kW |
| Voltage | 220 V |
| Is It Portable | Portable |
| Weight | 33 kg |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Power Source | Electric |
| Heating Time | 2.5/S |
View Complete details
Minimum Order Quantity: 1 piece
| Capacity | 350 Trays/hr |
| Seal Machine Type | Pouch Sealing Machine |
| Packaging Type | Manual |
| Automation Grade | Automatic |
| Material | Polypropylene |
| Power Source | Electric |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Production Capacity | 1000 BPH |
| Capacity | 10-20 CPM |
| Packaging Material | Wooden Packing Only |
| Driven Type | Electric |
| Material | SS |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details