Vijay Nagar, Indore, Madhya Pradesh
GST No. 23FIUPB0076E1ZG
Call 08047633253 87% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Automation Grade | Semi-Automatic |
| Capacity | 2 kg |
| Filling Material | Granules |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Size/Dimension | 38 x 24 x 53 cm |
| Voltage | 220 V |
| Filling Speed | 30 Bottles/m |
| Machine Weight | 20 kg |
| Frequency | 50 Hz |
| Filling Head | Single Head |
| Model Name/Number | U100 |
View Complete details
Minimum Order Quantity: 9 Unit
| Filling Material | Granules |
| Driven Type | Electric |
| Power Consumption | 0.5 kW |
| Hopper Capacity | 10 kg |
| Voltage | 230 V |
| Filling Speed | 30 Bottles/m |
| Frequency | 50 Hz |
| Filling Head | Single head |
View Complete details
| Application | Pouch Filling |
| Capacity | 500 pouch/hour |
| Automation Grade | Semi-Automatic |
| Filling Material | Granules |
| Driven Type | Electric |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details