Vijay Nagar, Indore, Madhya Pradesh
GST No. 23FIUPB0076E1ZG
Call 08047633253 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Strapping Speed | 24 Straps/Min |
| Capacity | 5 SPM |
| Material | Iron |
| Usage/Application | Industrial |
| Machine Grade | Semi-Automatic |
| Pipe Material | UPVC, Plastic |
View Complete details
Minimum Order Quantity: 1 piece
| Strapping Speed | 1.5 Second/Strap |
| Material | Cast Iron |
| Usage/Application | Box Strapping |
| Phase | Single |
| Voltage | 220 V |
| Power | 0.34kW |
| Frequency | 50 Hz |
| Dimensions | 910 x 580 x 730 mm |
| Country of Origin | Made in India |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Speed | 5-10 SPM |
| Capacity | 5 SPM |
| Material | Iron |
| Usage/Application | Box Strapping |
| Phase | Single |
| Packaging Type | Box |
| Pipe Material | Plastic, UPVC |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Aluminium |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Size | 12mm |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Unit
| Strapping Speed | 24 Straps/Min |
| Capacity | 5 SPM |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Machine Grade | Semi-Automatic |
| Pipe Material | Plastic |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details